Skip to product information
Mens Ogio Calibre 2.0 Polo
CC-541CC
$59.95
8.4-oz, 100% performance polyester pique with stay-cool wicking technology. Rib knit collar.
Your choice of logo is embroidered tone on tone, on the right sleeve.
Mens Ogio Calibre 2.0 Polo - Size Chart
Garment Measurement:
| MEN'S | XS | SM | MED | LG | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest Width | 36 | 39 | 42 | 46 | 50 | 54 | 58 | 62 |
| Body Length from HPS | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
| Sleeve Length - CB | 17 1/8 | 18 | 18 7/8 | 20 | 21 1/8 | 22 | 22 7/8 | 23 3/4 |
| WOMEN'S | XS | SM | MED | LG | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest Width | 36 | 38 | 40 | 43 | 46 | 49 | 53 | 57 |
| Body Length from HPS | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
| Sleeve Length from CB | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 1/4 | 19 1/4 |
| Numeric Size | 2 | 4-6 | 8-10 | 12-14 | 16 | 18-20 | 22 | 24 |
*Measurements shown are in Inches.